![]() |
![]() |
|||
|
|
|
Summary of Chandra Observations | ||||||
Sequence | Obs. ID | Detectors Used | Exposure uf (ks) | Exposure f (ks) | Date Observed | Aimpoint (J2000) (RA, Dec) |
---|---|---|---|---|---|---|
500006 | 119 | ACIS-56789 | 30.5 | 27.6 | 1999-11-22 | ( 05 40 11.0, -69 20 00.0 ) |
![]() | Exposureuf => Exposure time of unfiltered event file Exposuref => Exposure time of filtered event file |
|
Chandra Event File | |||
![]() | |||
Obs. ID | Event 2 FITS File (un-filtered) | Event 2 FITS File (filtered) | AUX file (asol, badpix etc.) |
---|---|---|---|
119 | 18.7 MB | 7.7 MB | 7.7 MB |
Chandra Counts and Fluxes | ||||||
Region | Energy Range (keV) | Signal (counts) | Rate (counts s-1) | FabsX (ergs cm-2s-1) | FX (ergs cm-2s-1) | LX (ergs s-1) |
---|---|---|---|---|---|---|
total | 0.3 - 10.0 | 4.089e+04 | 1.479e+00 | 1.24e-11 | 2.55e-11 | 7.58e+36 |
0.3 - 2.1 | 3.043e+04 | 1.101e+00 | 3.31e-12 | 1.61e-11 | 4.79e+36 | |
2.1 - 10.0 | 1.054e+04 | 3.813e-01 | 9.06e-12 | 9.39e-12 | 2.80e+36 | |
central source | 0.3 - 10.0 | 2.492e+04 | 9.016e-01 | 1.00e-11 | 1.42e-11 | 4.24e+36 |
0.3 - 2.1 | 1.592e+04 | 5.759e-01 | 2.02e-12 | 5.95e-12 | 1.77e+36 | |
2.1 - 10.0 | 9.070e+03 | 3.281e-01 | 8.02e-12 | 8.30e-12 | 2.47e+36 | |
shell | 0.3 - 10.0 | 1.434e+04 | 5.188e-01 | 2.34e-12 | 1.12e-11 | 3.35e+36 |
0.3 - 2.1 | 1.316e+04 | 4.762e-01 | 1.29e-12 | 1.01e-11 | 3.02e+36 | |
2.1 - 10.0 | 1.204e+03 | 4.357e-02 | 1.05e-12 | 1.09e-12 | 3.24e+35 |
![]() | NH = 0.5(1022 cm-2) Assumed distance: 50kpc (distance to LMC, Westerlund(1990) ) |
Chandra Images |
|
Chandra Spectra |
Other Wavelengths |
Compact Sources | |||||
Obs. ID | Position (J2000) | Size | Net Count | Count rate | Note |
---|---|---|---|---|---|
119 | |||||
( 05 39 13.6, -69 22 11.4 ) | < 7.9" | 177.0 | 5.80e-03 | ||
( 05 39 33.2, -69 19 41.8 ) | < 3.8" | 76.0 | 2.49e-03 | ||
( 05 39 42.8, -69 19 43.3 ) | < 3.1" | 55.0 | 1.80e-03 | ||
( 05 39 53.2, -69 19 14.7 ) | < 2.4" | 31.0 | 1.02e-03 | ||
( 05 40 00.6, -69 19 19.0 ) | < 3.9" | 39.0 | 1.28e-03 | ||
( 05 40 08.2, -69 17 12.6 ) | < 4.3" | 263.0 | 8.62e-03 | ||
( 05 40 13.2, -69 22 46.9 ) | < 2.2" | 85.0 | 2.79e-03 | ||
( 05 40 13.6, -69 22 57.5 ) | < 2.0" | 18.0 | 5.90e-04 | ||
( 05 40 45.3, -69 14 51.5 ) | < 4.6" | 39.0 | 1.28e-03 | ||
( 05 41 21.0, -69 18 50.5 ) | < 4.5" | 31.0 | 1.02e-03 | ||
( 05 41 34.7, -69 19 36.9 ) | < 5.8" | 92.0 | 3.02e-03 |
![]() |
|
References |
|
![]() |
Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallery: Galactic SNR | Magellanic Cloud SNR |