Champ Optical & X-ray Images

Click on Column Header for a description of contents.

ChaMP Field ID
(Optical Source Catalog)
Optical Images R.A.(2000) Dec.(2000) Run Details Chandra Target Sequence #
(Chandra Status)
ObsID
(X-Ray data)
GIF FITS
200 g r i g r i 00:18:33.60 +16:26:24.00 KPNO/25OCT01 MS 0015.9+1609 800028 520
500 g r i g r i 00:20:25.20 +15:40:53.04 KPNO/14DEC01/B 3C9 700289 2099
800 g r i g r i 00:31:36.00 +00:34:12.00 KPNO/14DEC01/B LBQS 0029+0017 700291 2101
1200 g r i g r i 01:02:36.00 -27:16:48.00 CTIO/30SEP00/B Q0059-2735 700118 813
1300 g r i g r i 01:02:16.80 +31:47:24.00 KPNO/24OCT01/B CL 0107+31 800029 521
1600 g r i g r i 01:23:26.40 -35:06:00.00 CTIO/09AUG01/A NGC 526A 700014 342
1800 g r i g r i 01:36:33.60 -39:44:24.00 CTIO/30SEP00/B Q0135-4001 700119 814
2000 g r i g r i 01:52:43.20 -13:57:36.00 KPNO/23OCT01/A CL J0152.7-1357 800089 913
2400 g r i g r i 02:56:21.60 -33:17:60.00 CTIO/30SEP00/B Q0254-334 700120
815
135
2600 g r i g r i 03:37:43.20 -05:02:24.00 KPNO/24OCT01/B SBS 0335-052 600099 796
2700 g r i g r i 03:39:12.00 -35:30:0-0.00 CTIO/29SEP00/A LP 944-20 200049 624
2800 g r i g r i 04:14:09.60 +05:37:48.00 KPNO/14DEC01/B MITG J0414+0534 700090
700093
700244
418
421
1628
3100 g r i g r i 04:54:12.00 -03:01:12.00 KPNO/23OCT01/A MS 0451.6-0305 800078 902
3200 g r i g r i 05:19:04.80 -45:48:36.00 CTIO/30SEP00/B PICTOR A 700018 346
3300 g r i g r i 05:42:28.80 -41:03:36.00 CTIO/29SEP00/A CL J0542.8-4100 800090 914
3400 g r i g r i 06:26:02.40 +82:02:24.00 KPNO/23OCT01/A Q0615+820 700218 1602
4600 g r i g r i 10:10:33.60 -12:46:12.00 CTIO/07APR03/A MS1008.1-1224 800102 926
5000 g r i g r i 10:56:31.20 -03:32:60.00 KPNO/22Feb01 EMSS 1054.5-0321 800020 512
5100 g r i g r i 11:13:00.00 -26:16:12.00 CTIO/07APR03/A CLJ1113.1-2615 800091 915
5300 g r i g r i 11:17:52.80 +07:47:60.00 KPNO/13JUN01/B PG 1115+080 700246
700035
1630
363
5900 g r i g r i 11:39:60.00 +66:12:00.00 KPNO/12JUN00/B MS 1137.5+6625 800044 536
6000 g r i g r i 11:40:09.60 -26:29:24.00 CTIO/07APR03/A B1138-262 800074 898
7004 g r i g r i 12:28:57.60 +02:06:00.00 KPNO/21Feb01 3C 273 790054 1712
7700 g r i g r i 12:56:57.60 +47:20:24.00 KPNO/18JUN04/A 3C280 800149 2210
7800 g r i g r i 13:12:50.40 +42:37:12.00 KPNO/10JUN00/B S-Z CLUSTER 800063 325
7900 g r i g r i 13:17:21.60 +29:11:24.00 KPNO/19JUN04/A RX_J1317.4+2911 800167 2228
8500 g r i g r i 13:45:36.00 +55:58:48.00 KPNO/11JUN00/B MRK 273X 700114 809
8600 g r i g r i 13:47:04.80 -11:45:0-0.00 CTIO/07APR03/A RX J1347-114 800015 507
8800 g r i g r i 14:06:43.20 +34:11:24.00 KPNO/18JUN04/A 3C294 700204 1588
9000 g r i g r i 14:15:09.60 +11:25:12.00 KPNO/22Feb01 H1413+117 800106
930
9100 g r i g r i 14:16:26.40 +23:15:36.00 KPNO/19JUN04/A RXJ1416.4+2315 600158 2024
9200 g r i g r i 14:17:24.00 +44:51:00.00 KPNO/12JUN00/B V1416+4446 800049 541
9300 g r i g r i 14:23:48.00 +24:04:48.00 KPNO/17JUN04/A J1423.8+2404 800125 1657
9400 g r i g r i 14:24:50.40 +22:52:48.00 KPNO/19JUN04/A Q1422+231 700039 367
9900 g r i g r i 15:13:52.80 +36:34:12.00 KPNO/14JUN01/B CB 58 600103
800
10200 g r i g r i 15:34:57.60 +23:30:00.00 KPNO/18JUN04/A ARP_220 700174 869
10400 g r i g r i 15:49:31.20 +21:27:36.00 KPNO/12JUN01/B 3C 324 800064 326
10800 g r i g r i 16:10:09.60 +65:28:12.00 KPNO/19JUN04/A 3C330 700317 2127
11000 g r i g r i 16:23:12.00 +26:41:60.00 KPNO/11JUN00/B MS 1621.5+2640 800054 546
11200 g r i g r i 17:14:04.80 +50:10:12.00 KPNO/18JUN04/A 53W002 CLUSTER 800160 2221
11300 g r i g r i 17:15:60.00 +67:04:48.00 KPNO/10JUN00/B RX J1716.9+6708 800056 548
11400 g r i g r i 18:07:50.40 +69:43:12.00 KPNO/12JUN01/B 3C 371 700146 841
11500 g r i g r i 18:07:12.00 +45:55:48.00 KPNO/17JUN04/A DQ HERCULIS 300047
1899
2503
11600 g r i g r i 18:43:36.00 +79:50:60.00 KPNO/11JUN00/B JET OF 3C 390.3 700135 830
11700 g r i g r i 20:10:07.20 -48:47:24.00 CTIO/30SEP00/B PKS 2005-489 700147 842
11805 g r i g r i 20:56:48.00 -04:32:24.00 KPNO/17OCT00/A MS 2053.7-0449 800135
800059
1667
551
12100 g r i g r i 21:39:50.40 -23:42:36.00 CTIO/29SEP00/A MS 2137.3-2353 800104 928
12200 g r i g r i 21:51:31.20 -27:33:00.00 CTIO/09AUG01/A HE2149-2745 700260 1644
12300 g r i g r i 21:56:52.80 -19:53:24.00 CTIO/09AUG01/A LBQS 2154-2005 700303 2113
12400 g r i g r i 22:03:45.60 -18:21:36.00 CTIO/09AUG01/A LBQS 2201-1834 700304 2114
12500 g r i g r i 22:13:38.40 -22:17:24.00 CTIO/22AUG01/A LEONID ANTIRADIANT 980429 1479
12700 g r i g r i 22:17:45.60 +00:17:24.00 KPNO/17JUN04/A PROTO CLUSTER 900053 1694
12800 g r i g r i 22:36:16.80 +34:03:36.00 KPNO/17OCT00/A HCG 92 600092 789
13000 g r i g r i 22:40:48.00 +03:23:60.00 KPNO/11JUN00/B EINSTEIN CROSS 700103 431
13101 g r i g r i 23:02:48.00 +08:43:48.00 KPNO/23OCT01/A CL J2302.8+0844 800094 918
13200 g r i g r i 23:48:40.80 +00:57:36.00 CTIO/29SEP00/A Q2345+007 700166
861

Home  |  Science Goals  |  Survey Strategy  |  Publications  |  Images & Data  |  Education/Outreach  |  Internal Page (password access only)


Last Updated: 31 January 2007
Contact: Webmaster