![]() |
![]() |
|||
|
|
|
Summary of Chandra Observations | ||||||
Sequence | Obs. ID | Detectors Used | Exposure uf (ks) | Exposure f (ks) | Date Observed | Aimpoint (J2000) (RA, Dec) |
---|---|---|---|---|---|---|
500012 | 125 | ACIS-23678 | 40.3 | 32.4 | 1999-12-04 | ( 05 08 59.0, -68 43 30.0 ) |
![]() | Exposureuf => Exposure time of unfiltered event file Exposuref => Exposure time of filtered event file |
|
Chandra Event File | |||
![]() | |||
Obs. ID | Event 2 FITS File (un-filtered) | Event 2 FITS File (filtered) | AUX file (asol, badpix etc.) |
---|---|---|---|
125 | 39.1 MB | 21.5 MB | 10.1 MB |
Chandra Counts and Fluxes | ||||||
Region | Energy Range (keV) | Signal (counts) | Rate (counts s-1) | FabsX (ergs cm-2s-1) | FX (ergs cm-2s-1) | LX (ergs s-1) |
---|---|---|---|---|---|---|
total | 0.3 - 10.0 | 2.261e+05 | 6.982e+00 | 2.19e-11 | 5.94e-11 | 1.77e+37 |
0.3 - 2.1 | 2.168e+05 | 6.694e+00 | 1.88e-11 | 5.61e-11 | 1.67e+37 | |
2.1 - 10.0 | 9.437e+03 | 2.914e-01 | 3.16e-12 | 3.37e-12 | 1.00e+36 |
![]() | NH = 0.3(1022 cm-2) Assumed distance: 50kpc (distance to LMC, Westerlund(1990) ) |
Chandra Images |
|
Chandra Spectra |
Other Wavelengths |
Compact Sources | |||||
Obs. ID | Position (J2000) | Size | Net Count | Count rate | Note |
---|---|---|---|---|---|
125 | |||||
( 05 07 36.3, -68 47 52.7 ) | < 14.1" | 322.0 | 7.99e-03 | ||
( 05 08 03.1, -68 40 16.5 ) | < 7.2" | 67.9 | 1.69e-03 | ||
( 05 08 08.4, -68 40 46.4 ) | < 6.1" | 135.0 | 3.35e-03 | ||
( 05 08 12.9, -68 44 35.6 ) | < 5.9" | 61.3 | 1.52e-03 | ||
( 05 08 32.7, -68 54 29.1 ) | < 17.6" | 881.0 | 2.19e-02 | ||
( 05 08 48.0, -68 45 53.7 ) | < 2.5" | 5.0 | 1.24e-04 | ||
( 05 09 06.8, -68 39 37.2 ) | < 3.6" | 49.2 | 1.22e-03 | ||
( 05 09 17.1, -68 40 52.9 ) | < 1.8" | 34.7 | 8.61e-04 | ||
( 05 09 39.8, -68 53 25.4 ) | < 15.5" | 51.2 | 1.27e-03 | ||
( 05 09 48.2, -68 39 57.5 ) | < 3.1" | 19.7 | 4.89e-04 | ||
( 05 10 09.3, -68 52 52.0 ) | < 16.2" | 117.0 | 2.90e-03 | ||
( 05 10 22.7, -68 39 12.8 ) | < 8.8" | 53.4 | 1.33e-03 | ||
( 05 10 22.8, -68 50 57.9 ) | < 16.3" | 51.9 | 1.29e-03 | ||
( 05 10 26.1, -68 52 31.7 ) | < 19.2" | 51.2 | 1.27e-03 | ||
( 05 10 36.4, -68 40 29.7 ) | < 10.3" | 50.9 | 1.26e-03 | ||
( 05 10 45.9, -68 56 28.8 ) | < 33.6" | 675.0 | 1.68e-02 | ||
( 05 10 48.3, -68 45 25.7 ) | < 12.3" | 1080.0 | 2.68e-02 |
![]() |
|
References |
|
![]() |
Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallery: Galactic SNR | Magellanic Cloud SNR |