![]() |
![]() |
|||
|
|
|
Summary of Chandra Observations | ||||||
Sequence | Obs. ID | Detectors Used | Exposure uf (ks) | Exposure f (ks) | Date Observed | Aimpoint (J2000) (RA, Dec) |
---|---|---|---|---|---|---|
500071 | 775 | ACIS-23678 | 44.8 | 35.0 | 2000-01-04 | ( 05 05 41.7, -67 52 38.0 ) |
![]() | Exposureuf => Exposure time of unfiltered event file Exposuref => Exposure time of filtered event file |
|
Chandra Event File | |||
![]() | |||
Obs. ID | Event 2 FITS File (un-filtered) | Event 2 FITS File (filtered) | AUX file (asol, badpix etc.) |
---|---|---|---|
775 | 32.2 MB | 16.4 MB | 11.6 MB |
Chandra Counts and Fluxes | ||||||
Region | Energy Range (keV) | Signal (counts) | Rate (counts s-1) | FabsX (ergs cm-2s-1) | FX (ergs cm-2s-1) | LX (ergs s-1) |
---|---|---|---|---|---|---|
Total | 0.3 - 10.0 | 2.395e+05 | 6.853e+00 | 1.78e-11 | 2.62e-11 | 7.81e+36 |
0.3 - 2.1 | 2.385e+05 | 6.824e+00 | 1.73e-11 | 2.57e-11 | 7.66e+36 | |
2.1 - 10.0 | 1.054e+03 | 3.016e-02 | 4.98e-13 | 5.05e-13 | 1.51e+35 | |
Central Patch | 0.3 - 10.0 | 9.328e+04 | 2.669e+00 | 6.89e-12 | 9.52e-12 | 2.84e+36 |
0.3 - 2.1 | 9.279e+04 | 2.655e+00 | 6.69e-12 | 9.32e-12 | 2.78e+36 | |
2.1 - 10.0 | 5.191e+02 | 1.485e-02 | 2.02e-13 | 2.05e-13 | 6.11e+34 | |
Outer Shell | 0.3 - 10.0 | 1.464e+05 | 4.188e+00 | 1.09e-11 | 1.67e-11 | 4.98e+36 |
0.3 - 2.1 | 1.458e+05 | 4.172e+00 | 1.06e-11 | 1.64e-11 | 4.89e+36 | |
2.1 - 10.0 | 5.663e+02 | 1.620e-02 | 2.96e-13 | 3.00e-13 | 8.94e+34 |
![]() | NH = 0.1(1022 cm-2) Assumed distance: 50kpc (distance to LMC, Westerlund(1990) ) |
Chandra Images |
|
Chandra Spectra |
Other Wavelengths |
Compact Sources | |||||
Obs. ID | Position (J2000) | Size | Net Count | Count rate | Note |
---|---|---|---|---|---|
775 | |||||
( 05 03 44.8, -67 50 47.9 ) | < 23.9" | 241.0 | 5.38e-03 | ||
( 05 04 42.9, -67 58 31.8 ) | < 9.8" | 42.7 | 9.53e-04 | ||
( 05 05 06.2, -68 05 08.6 ) | < 24.0" | 130.0 | 2.90e-03 | ||
( 05 05 11.1, -67 55 11.2 ) | < 3.5" | 48.7 | 1.09e-03 | ||
( 05 05 18.4, -67 50 14.1 ) | < 3.1" | 54.5 | 1.22e-03 | ||
( 05 05 21.8, -67 49 32.7 ) | < 3.7" | 233.0 | 5.20e-03 | ||
( 05 05 42.2, -67 49 51.9 ) | < 2.6" | 42.3 | 9.44e-04 | ||
( 05 05 50.4, -67 50 17.7 ) | < 2.1" | 1010.0 | 2.25e-02 | ||
( 05 05 55.3, -67 55 11.1 ) | < 1.8" | 25.4 | 5.67e-04 | ||
( 05 06 07.3, -67 57 25.5 ) | < 3.5" | 79.5 | 1.77e-03 | ||
( 05 06 27.8, -67 52 54.2 ) | < 2.7" | 47.1 | 1.05e-03 | ||
( 05 06 28.9, -68 04 12.8 ) | < 18.4" | 110.0 | 2.46e-03 | ||
( 05 06 34.3, -67 56 44.1 ) | < 5.0" | 61.9 | 1.38e-03 | ||
( 05 07 08.0, -68 00 10.6 ) | < 14.0" | 138.0 | 3.08e-03 | ||
( 05 07 10.3, -67 55 03.7 ) | < 8.4" | 45.2 | 1.01e-03 | ||
( 05 07 15.9, -67 56 18.4 ) | < 8.8" | 99.7 | 2.23e-03 |
![]() |
|
References |
|
![]() |
Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallery: Galactic SNR | Magellanic Cloud SNR |