![]() |
![]() |
|||
|
|
|
Summary of Chandra Observations | ||||||
Sequence | Obs. ID | Detectors Used | Exposure uf (ks) | Exposure f (ks) | Date Observed | Aimpoint (J2000) (RA, Dec) |
---|---|---|---|---|---|---|
500043 | 747 | ACIS-7 | 40.9 | 39.9 | 2000-01-04 | ( 05 26 00.7, -66 04 35.0 ) |
![]() | Exposureuf => Exposure time of unfiltered event file Exposuref => Exposure time of filtered event file |
|
Chandra Event File | |||
![]() | |||
Obs. ID | Event 2 FITS File (un-filtered) | Event 2 FITS File (filtered) | AUX file (asol, badpix etc.) |
---|---|---|---|
747 | 11.7 MB | 10.5 MB | 11.6 MB |
Chandra Counts and Fluxes | ||||||
Region | Energy Range (keV) | Signal (counts) | Rate (counts s-1) | FabsX (ergs cm-2s-1) | FX (ergs cm-2s-1) | LX (ergs s-1) |
---|---|---|---|---|---|---|
total | 0.3 - 10.0 | 2.026e+05 | 5.083e+00 | 1.63e-11 | 7.35e-11 | 2.19e+37 |
0.3 - 2.1 | 1.984e+05 | 4.979e+00 | 1.44e-11 | 7.16e-11 | 2.13e+37 | |
2.1 - 10.0 | 4.212e+03 | 1.057e-01 | 1.88e-12 | 2.00e-12 | 5.94e+35 | |
central object | 0.3 - 10.0 | 1.050e+04 | 2.633e-01 | 1.49e-12 | 4.21e-12 | 1.25e+36 |
0.3 - 2.1 | 9.081e+03 | 2.278e-01 | 7.99e-13 | 3.49e-12 | 1.04e+36 | |
2.1 - 10.0 | 1.459e+03 | 3.661e-02 | 6.97e-13 | 7.25e-13 | 2.16e+35 | |
shell | 0.3 - 10.0 | 2.097e+05 | 5.262e+00 | 1.48e-11 | 6.99e-11 | 2.08e+37 |
0.3 - 2.1 | 2.063e+05 | 5.176e+00 | 1.37e-11 | 6.87e-11 | 2.05e+37 | |
2.1 - 10.0 | 3.469e+03 | 8.704e-02 | 1.18e-12 | 1.27e-12 | 3.78e+35 |
![]() | NH = 0.3(1022 cm-2) Assumed distance: 50kpc (distance to LMC, Westerlund(1990) ) |
Chandra Images |
|
Chandra Spectra |
Other Wavelengths |
Compact Sources | |||||
Obs. ID | Position (J2000) | Size | Net Count | Count rate | Note |
---|---|---|---|---|---|
747 |
![]() |
|
References |
|
![]() |
Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallery: Galactic SNR | Magellanic Cloud SNR |