![]() |
![]() |
|||
|
|
|
Summary of Chandra Observations | ||||||
Sequence | Obs. ID | Detectors Used | Exposure uf (ks) | Exposure f (ks) | Date Observed | Aimpoint (J2000) (RA, Dec) |
---|---|---|---|---|---|---|
580373 | 1423 | ACIS-56789 | 21.6 | 14.6 | 1999-11-01 | ( 01 04 02.4, -72 01 55.3 ) |
![]() | Exposureuf => Exposure time of unfiltered event file Exposuref => Exposure time of filtered event file |
|
Chandra Event File | |||
![]() | |||
Obs. ID | Event 2 FITS File (un-filtered) | Event 2 FITS File (filtered) | AUX file (asol, badpix etc.) |
---|---|---|---|
1423 | 19.8 MB | 8.4 MB | 5.4 MB |
Chandra Counts and Fluxes | ||||||
Region | Energy Range (keV) | Signal (counts) | Rate (counts s-1) | FabsX (ergs cm-2s-1) | FX (ergs cm-2s-1) | LX (ergs s-1) |
---|---|---|---|---|---|---|
total | 0.3 - 10.0 | 1.394e+05 | 9.542e+00 | 2.44e-11 | 5.90e-11 | 2.53e+37 |
0.3 - 2.1 | 1.386e+05 | 9.489e+00 | 2.39e-11 | 5.84e-11 | 2.51e+37 | |
2.1 - 10.0 | 8.244e+02 | 5.643e-02 | 5.55e-13 | 5.76e-13 | 2.47e+35 |
![]() | NH = 0.2(1022 cm-2) Assumed distance: 60kpc (distance to SMC, Westerlund(1990) ) |
Chandra Images |
|
Chandra Spectra |
Other Wavelengths |
Compact Sources | |||||
Obs. ID | Position (J2000) | Size | Net Count | Count rate | Note |
---|---|---|---|---|---|
1423 | |||||
( 01 00 00.3, -71 56 13.3 ) | < 17.7" | 751.0 | 3.47e-02 | ||
( 01 02 19.6, -72 00 50.4 ) | < 11.1" | 43.0 | 1.99e-03 | ||
( 01 02 48.8, -71 57 59.7 ) | < 11.4" | 44.1 | 2.04e-03 | ||
( 01 02 58.4, -72 03 01.1 ) | < 6.1" | 33.1 | 1.53e-03 | ||
( 01 02 58.4, -72 03 47.5 ) | < 6.8" | 88.3 | 4.08e-03 | ||
( 01 03 35.8, -72 03 21.9 ) | < 2.4" | 43.1 | 1.99e-03 | ||
( 01 03 37.4, -72 01 32.9 ) | < 2.2" | 742.0 | 3.43e-02 | ||
( 01 03 37.4, -72 02 14.9 ) | < 2.0" | 14.9 | 6.89e-04 | ||
( 01 04 15.7, -72 00 04.0 ) | < 2.0" | 20.0 | 9.25e-04 | ||
( 01 04 27.3, -71 59 17.9 ) | < 2.4" | 52.8 | 2.44e-03 | ||
( 01 04 37.4, -72 06 31.0 ) | < 5.9" | 29.9 | 1.38e-03 | ||
( 01 04 38.5, -72 05 36.2 ) | < 2.1" | 27.9 | 1.29e-03 | ||
( 01 04 59.5, -71 59 48.1 ) | < 3.4" | 29.6 | 1.37e-03 | ||
( 01 05 39.9, -72 07 27.0 ) | < 9.8" | 49.0 | 2.27e-03 | ||
( 01 05 55.2, -72 03 50.9 ) | < 8.2" | 95.8 | 4.43e-03 | ||
( 01 06 02.1, -72 07 14.5 ) | < 7.9" | 23.5 | 1.09e-03 | ||
( 01 06 16.0, -72 05 29.7 ) | < 42.1" | 677.0 | 3.13e-02 |
![]() |
|
References |
|
![]() |
Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallery: Galactic SNR | Magellanic Cloud SNR |