![]() |
![]() |
|||
|
|
|
Summary of Chandra Observations | ||||||
Sequence | Obs. ID | Detectors Used | Exposure uf (ks) | Exposure f (ks) | Date Observed | Aimpoint (J2000) (RA, Dec) |
---|---|---|---|---|---|---|
500049 | 753 | "ACIS-012367" | 20.9 | 20.9 | 2000-04-12 | ( 18 01 00.2, -24 51 27.1 ) |
![]() | Exposureuf => Exposure time of unfiltered event file Exposuref => Exposure time of filtered event file |
|
Chandra Event File | |||
![]() | |||
Obs. ID | Event 2 FITS File (un-filtered) | Event 2 FITS File (filtered) | AUX file (asol, badpix etc.) |
---|---|---|---|
753 | 8.4 MB | 8.4 MB | 0.0 MB |
![]() | NH = 3.5(1022 cm-2) Assumed distance: 4.5kpc ( Frail, Kassim, and Weiler(1994) ) |
Chandra Images |
|
Chandra Spectra |
Other Wavelengths |
Compact Sources | |||||
Obs. ID | Position (J2000) | Size | Net Count | Count rate | Note |
---|---|---|---|---|---|
753 | |||||
( 18 00 53.3, -24 49 43.4 ) | < 3.5" | 29.4 | 1.41e-03 | ||
( 18 01 00.0, -24 51 27.2 ) | < 2.1" | 260.3 | 1.24e-02 | ||
( 18 01 06.4, -24 52 19.0 ) | < 3.5" | 21.7 | 1.04e-03 | ||
( 18 01 07.1, -24 51 16.4 ) | < 2.2" | 28.3 | 1.35e-03 | ||
( 18 01 16.2, -24 48 52.5 ) | < 6.8" | 41.6 | 1.99e-03 | ||
( 18 01 17.3, -24 51 51.5 ) | < 6.4" | 50.2 | 2.40e-03 | ||
( 18 02 01.9, -24 42 30.5 ) | < 98.2" | 63.2 | 3.02e-03 | ||
( 18 02 03.2, -24 58 35.0 ) | < 92.6" | 75.7 | 3.61e-03 | ||
( 18 02 19.9, -24 52 09.8 ) | < 90.0" | 3029.5 | 1.45e-01 | ||
( 18 02 20.4, -24 49 55.8 ) | < 121.1" | 96.3 | 4.60e-03 |
![]() |
|
References |
|
![]() |
Chandra Supernova Remnant Catalog Main Page | Galactic SNR | Magellanic Cloud SNR True Color Image Gallery: Galactic SNR | Magellanic Cloud SNR |