The Chandra Multiwavelength Project:Galactic Plane Survey Chandra X-ray Observatory National Optical Astronomy Observatory



The ChaMPlane survey is being conducted at the Harvard-Smithsonian Center for Astrophysics.
observed fields

Fields Observed

We conducted the ChaMPlane optical imaging survey from year 2000 to 2005, using the CTIO and KPNO 4-m telescopes with the Mosaic Camera, obtained deep images in the V, R, I and H-alpha bands for 65 fields, which cover about 23 square degrees and 199 ACIS observations (Chandra AO1-7) on 117 distinct Chandra fields.
Table 1 lists all the ChaMPlane optical imaging runs conducted.
Table 2 lists all 65 ChaMPlane Mosaic fields.
Table 3 lists the typical filters and exposure times used.
Table 4 lists the spectroscopy runs carried out thus far.
Table 5 gives characteristic  photometric parameters measured for the deep Mosaic images .


Table 1. ChaMPlane Imaging Observations
Code Telescope Observing_Date Fields
ctio00 CTIO 4-m Mar. 13 -- 15, 2000 9
kpno00 KPNO 4-m Dec. 5 -- ~6, 2000 4
ctio01 CTIO 4-m May 13 -- 17, 2001 8
kpno01 KPNO 4-m Oct. 25, 2001 3
ctio02 CTIO 4-m May 12 -- 16, 2002 0
kpno02 KPNO 4-m Dec. 7 -- ~8, 2002 6
ctio03 CTIO 4-m Jun. 2 -- ~6, 2003 11
kpno03 KPNO 4-m Jan. 30 -- 31, 2004 2
ctio04 CTIO 4-m May 16 -- 20, 2004 13
kpno04 KPNO 4-m Jan. 11 -- 12, 2005 3
ctio05 CTIO 4-m Jun. 7 -- 11, 2005 6
Total 65


Table 2. 65 ChaMPlane Mosaic Fields
N Obsv Field RA(J2000) Dec(J2000) l b NH/22 E(B-V) Av
1 ctio00 A0620 06:23:15.70 -00:18:20.7 209.98050 -6.40597 0.292 0.503 1.629
2 ctio00 PKS0745 07:47:16.70 -19:15:05.0 236.37517 3.00117 0.306 0.528 1.710
3 ctio00 NGC3256 10:28:41.70 -43:59:18.3 277.54922 11.73626 0.068 0.117 0.379
4 ctio00 J1655 16:54:28.90 -39:51:31.7 345.02972 2.37637 0.638 1.099 3.562
5 ctio00 G347a 17:12:16.10 -39:34:39.6 347.33688 -0.16436 4.895 8.440 27.346
6 ctio00 G347b 17:15:36.00 -39:58:36.0 347.38821 -0.91690 1.794 3.094 10.024
7 ctio00 SgrA 17:46:11.20 -28:53:52.0 0.09729 -0.08582 54.518 93.996 304.548
8 ctio00 SgrB2 17:46:43.10 -28:29:42.1 0.50199 0.02380 65.053 112.161 363.402
9 ctio00 GalCA 17:47:08.60 -28:53:36.0 0.20979 -0.26248 20.284 34.973 113.311
10 kpno00 B2224 22:25:13.22 +65:32:45.2 108.55382 6.84190 0.460 0.794 2.571
11 kpno00 GKPer 03:30:37.89 +43:51:15.8 150.90053 -10.20409 0.181 0.313 1.013
12 kpno00 J0422 04:21:20.40 +32:55:37.9 165.81091 -11.95536 0.189 0.327 1.058
13 kpno00 NGC1569 04:30:25.00 +64:44:53.0 143.72842 11.14309 0.412 0.711 2.303
14 ctio01 V382Vel 10:44:48.00 -52:18:18.0 284.10977 5.87716 0.258 0.445 1.443
15 ctio01 NGC3603 11:15:49.80 -61:17:23.0 291.70792 -0.51893 16.683 28.763 93.194
16 ctio01 U1538 15:42:01.40 -52:18:22.0 327.42334 2.26117 1.319 2.274 7.368
17 ctio01 PSR1706 17:09:42.00 -44:30:45.0 343.07489 -2.69993 1.319 2.274 7.367
18 ctio01 PSR1757 18:01:48.00 -24:49:39.0 5.37027 -1.02458 4.030 6.949 22.513
19 ctio01 PSR1813 18:16:25.00 -36:20:29.5 356.70163 -9.27033 0.092 0.158 0.512
20 ctio01 MWC297 18:27:59.80 -03:51:02.6 26.82325 3.44240 6.963 12.005 38.898
21 ctio01 SGR1900 19:07:38.30 +09:18:08.1 43.04858 0.66903 2.784 4.801 15.554
22 kpno01 EGJ2227 22:29:17.00 +61:19:00.9 106.70962 3.00593 1.012 1.745 5.654
23 kpno01 C123 04:36:28.00 +29:37:49.0 170.52481 -11.78690 0.659 1.136 3.679
24 kpno01 C129 04:49:19.20 +45:02:30.0 160.42311 0.18431 0.644 1.110 3.596
25 kpno02 G116 23:59:12.53 +62:24:00.0 116.92374 0.13922 0.461 0.796 2.578
26 kpno02 G127 01:28:00.00 +63:03:11.7 127.06023 0.47507 0.869 1.499 4.856
27 kpno02 G166 05:27:12.06 +42:54:05.1 166.21402 4.36698 0.378 0.651 2.110
28 kpno02 J0538 05:38:00.54 +28:14:24.0 179.70937 -1.78641 0.759 1.309 4.243
29 kpno02 Madda 06:49:24.78 -04:34:07.2 216.77023 -2.53092 0.944 1.628 5.275
30 kpno02 M116 07:37:14.89 -09:41:07.6 226.82573 5.59410 0.130 0.225 0.728
31 ctio03 MSH11 11:11:57.38 -60:41:28.0 291.05115 -0.13479 0.637 1.099 3.561
32 ctio03 G292 11:19:45.94 -61:40:13.5 292.28198 -0.70890 2.162 3.728 12.079
33 ctio03 Cenx3 11:20:49.67 -60:37:04.3 292.03949 0.32333 0.665 1.147 3.715
34 ctio03 J1614 16:14:53.00 -63:12:57.0 323.64777 -8.85384 0.075 0.129 0.419
35 ctio03 GC5 17:43:04.80 -29:37:48.0 359.11887 0.10892 15.853 27.332 88.556
36 ctio03 GC2 17:43:33.12 -29:01:48.0 359.68350 0.33651 4.930 8.499 27.538
37 ctio03 GC3 17:45:44.88 -28:25:48.0 0.44666 0.23978 17.838 30.755 99.645
38 ctio03 GC6 17:45:49.20 -29:37:48.0 359.43039 -0.39852 10.212 17.606 57.044
39 ctio03 GC1 17:46:16.32 -29:01:48.0 359.99405 -0.17051 36.045 62.147 201.355
40 ctio03 GC4 17:48:27.60 -28:25:48.0 0.75573 -0.27009 30.783 53.074 171.961
41 ctio03 GP 18:43:27.72 -03:58:12.0 28.49013 -0.03869 17.281 29.795 96.536
42 kpno03 AFGL618 04:42:23.39 +36:04:35.3 166.40825 -6.62965 0.462 0.797 2.581
43 kpno03 J0618 06:18:18.70 +22:29:20.8 189.24487 3.20883 1.045 1.802 5.840
44 ctio04 G309 13:50:12.00 -62:09:36.0 309.73349 -0.06672 7.336 12.649 40.981
45 ctio04 PSR1509 15:09:36.00 -58:48:18.0 320.01083 -0.59235 6.358 10.962 35.517
46 ctio04 G322 15:24:00.00 -57:06:53.2 322.52438 -0.16385 4.416 7.614 24.668
47 ctio04 J1550 15:51:01.07 -56:27:16.6 325.90033 -1.81329 0.944 1.628 5.273
48 ctio04 MZ3 16:17:09.70 -51:59:30.2 331.71680 -1.00867 1.132 1.952 6.324
49 ctio04 Mars 17:00:48.53 -26:58:24.2 356.04932 9.28549 0.132 0.228 0.738
50 ctio04 J1709 17:09:36.71 -26:36:53.0 357.51978 7.91659 0.341 0.588 1.904
51 ctio04 Tornado 17:40:00.00 -30:57:59.2 357.63300 -0.03307 11.271 19.433 62.962
52 ctio04 SW 17:54:24.42 -29:49:16.3 0.22242 -2.09703 0.478 0.825 2.673
53 ctio04 U1755 17:58:49.20 -33:51:00.0 357.19409 -4.92093 0.399 0.688 2.229
54 ctio04 BW 18:03:36.00 -29:57:50.7 1.08909 -3.89739 0.321 0.553 1.790
55 ctio04 G11 18:11:20.40 -19:14:24.0 11.32621 -0.22863 8.865 15.285 49.522
56 ctio04 PSR1823 18:26:00.00 -13:37:12.0 17.94011 -0.66268 7.538 12.996 42.108
57 kpno04 CTB109 23:02:18.85 +58:54:40.1 109.23905 -1.02858 1.032 1.780 5.766
58 kpno04 PSR0355 03:59:19.37 +54:15:43.9 148.21037 0.88325 1.098 1.893 6.134
59 kpno04 OH231 07:42:01.49 -14:45:18.0 231.84038 4.14583 0.428 0.737 2.389
60 ctio05 PSR1046 10:48:00.00 -58:28:48.0 287.37619 0.61334 0.684 1.179 3.820
61 ctio05 MYCN18 13:39:57.60 -67:20:24.0 307.59271 -4.90835 0.317 0.546 1.768
62 ctio05 Abell3627 16:13:45.60 -60:48:36.0 325.24203 -7.03382 0.121 0.209 0.678
63 ctio05 LW 17:51:48.00 -29:34:12.0 0.15160 -1.48171 0.704 1.214 3.933
64 ctio05 V4641 18:19:21.38 -25:27:00.0 6.73546 -4.80812 0.289 0.498 1.614
65 ctio05 H1905 19:08:36.00 +00:11:24.0 35.06054 -3.73080 0.359 0.619 2.004
E(B-V) column values from Schlegel et al. 1998 (ApJ, 500, 525); NH=Eb_v*5.8e21; Av=E(B-V)*3.240


Table 3. Typical Photometry Exposure Times
Filter V
(shallow)
R
(shallow)
I
(shallow)
H-alpha
(shallow)
V
(deep)
R
(deep)
I
(deep)
H-alpha
(deep)
Total Exposure time (sec) 2 2 2 30 900 900 1200 7500

Table 4.ChaMPlane Spectroscopy Observations
Telescope Instrument Observing Dates Fields Observed
WIYN 3.5-m Hydra multifilber spectragraph Jan, 24-26, 2001 A0620 & J0422
Magellan 6.5-m LDSS-2 multislit spectragraph May, 17-20, 2001 SgrA*
Magellan 6.5-m LDSS-2 multislit spectragraph Jul, 25-28, 2001 SgrB2
WIYN 3.5-m
Hydra multifilber spectragraph
Jan 7-10, 2002
3C123, GK Per, J0422, NGC1569
Magellan 6.5-m
LDSS-2 multislit spectragraph
Jun, 17-20, 2002
J1655 (three masks), GalCA (four masks), SgrB2 (two masks), G347b (four
masks), SgrA (three masks)
WIYN 3.5-m
Hydra multifilber spectragraph
Aug, 3-7, 2002
J2227, B2224 [Aug 3-5 no data]
WIYN 3.5-m
Hydra multifilber spectragraph
Oct 2, 2002
3C129, SGR1900
WIYN 3.5-m
Hydra multifilber spectragraph
Dec, 5, 2002
A0620, B2224
MMT 6.5-m
Blue Channel Spectrograph
Dec, 2002
B2224, J2227, J0422, 3C123, A0620
MMT 6.5-m
Blue Channel Spectrograph
Jan, 1-2, 2003
B2224, J2227, J0422, 3C123, A0620, G166
WIYN 3.5-m
Hydra
June, 23-25, 2003
J2227, MWC297, SGR1900
Blanco 4-m
Hydra
July 25-27, 2003
GC1 (4 setups)
WIYN 3.5-m
Hydra
Sept, 20-24 2003
J0538, G116 [Sept 22-24 no data]
WIYN 3.5-m
Hydra
Feb 21-23, 2004
M1-16, [Feb 22-23 no data]
CTIO Blanco 4-m
Hydra
June 21-25, 2004
GC fields, GP, BW
Magellan 6.5-m
IMACS multislit spectragraph
June 20-21, 2004
GC1 (4 faint masks, 1 bright mask)
CTIO Blanco 4-m
Hydra
June 2-6,  2005
V382Vel, J1614, PSR1706, GP, MSH11, G292, GC, PSR1813, NGC3603, MWC297, SW, BW, PSR1757, SGR1900
Magellan 6.5-m
IMACS multislit spectragraph
May 10-11, 2005
GC fields
Magellan 6.5-m
IMACS multislit spectragraph
June 6-9, 2005
GC fields
CTIO Blanco 4-m
Hydra
May 20-24, 2006
MSH11, NGC3603, G292, CenX3, G347a, GC1, GC3, LW, SW


last update 15:44 September 25, 2006 by Ping Zhao