date         Event     Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#	XRT?		filters					comment	
---------------------------------------------------------------------------------------------------------------------------------------------------------------


M flares

20120114     6580       1314   1318      1320  G15  5   XRA  1-8A      M1.4    3.0E-03   1401	yes		Al-poly,Be-thin,Al-med,Be-thck,(rollo)	Nice eruption in Al-poly.
20120117     6860       0441   0453      0507  G15  5   XRA  1-8A      M1.0    1.1E-02   1401	yes		Al-poly,Be-thin,Al-med,Be-thck
20120118     7070       1904   1912      1927  G15  5   XRA  1-8A      M1.7    1.5E-02   1401	yes		Al-poly,Be-thin,Al-med,Be-thck,(rollo)	interesting ribbons
20120119     7360       1344   1605      1750  G15  5   XRA  1-8A      M3.2    2.7E-01   1402	yes		Al-poly,Be-thin,Al-med,Be-thck		no rise, caught peak. Flare mode interspersed w. pole images.  Pole images @ 15:00 show erupting plasma.
20120123     7980       0338   0359      0434  G15  5   XRA  1-8A      M8.7    2.0E-01   1402	yes		Al-poly,Be-thin,Al-med,Be-thck		double flare, missed rise of initial M1 flare, got rise and peak of M8.7 flare.
20120206     8930       1931   2000      2017  G15  5   XRA  1-8A      M1.0    1.9E-02   1410	yes		Al-poly,Be-thin,Al-med,Be-thck		Near limb, SAA during peak.
20120302      610       1729   1746      1807  G15  5   XRA  1-8A      M3.3    4.9E-02   1429	no							E limb, synoptic images only.  Wrong pointing.
20120304      900       1029   1052      1216  G15  5   XRA  1-8A      M2.0    9.2E-02   1429	no							Wrong pointing (s. pole)
20120305     1430       1910   1916      1921  G15  5   XRA  1-8A      M2.1    7.8E-03   1429	no							XRT SEU anomaly
20120305     1440       1927   1930      1932  G15  5   XRA  1-8A      M1.8    2.7E-03   1429	no							XRT SEU anomaly
20120305     1480       2226   2234      2242  G15  5   XRA  1-8A      M1.3    7.3E-03   1429	no							XRT SEU anomaly
20120306     1530       0022   0028      0031  G15  5   XRA  1-8A      M1.3    3.7E-03   1429	no							XRT SEU anomaly
20120306     1570       0136   0144      0150  G15  5   XRA  1-8A      M1.2    5.9E-03   1429	no							XRT SEU anomaly
20120306     1630       0401   0405      0408  G15  5   XRA  1-8A      M1.0    2.6E-03   1429	no							XRT SEU anomaly
20120306     1700       0752   0755      0800  G15  5   XRA  1-8A      M1.0    2.7E-03   1429	no							XRT SEU anomaly
20120306     1760       1223   1241      1254  G15  5   XRA  1-8A      M2.1    2.2E-02   1429	yes		Al-poly,Be-thin,Al-med,Be-thck,(roll)	Very thin, bright loop
20120306     1880       2104   2111      2114  G15  5   XRA  1-8A      M1.3    4.9E-03       	yes		Al-poly,Be-thin,Al-med,Be-thck,(roll)	Very thin, bright loop
20120306     1900       2249   2253      2311  G15  5   XRA  1-8A      M1.0    9.7E-03   1429	yes		Al-poly,Ti-poly,Be-thin,Al-thck		Very thin, bright loop.  No flare mode.
20120309     2310       0322   0353      0418  G15  5   XRA  1-8A      M6.3    1.3E-01   1429	yes		Ti-poly,Be-thin,Al-thck			narrow set of loops brightening, much saturation, interrupted by synoptic & debris avoidance maneuver.  No flare response
20120310     2560       1715   1744      1830  G15  5   XRA  1-8A      M8.4    2.6E-01   1429	no							debris avoidance maneuver
20120313     3060       1712   1741      1825  G15  5   XRA  1-8A      M7.9    2.4E-01   1429	no							debris avoidance maneuver
20120314     3130       1508   1521      1536  G15  5   XRA  1-8A      M2.8    2.9E-02   1432	no							debris avoidance maneuver
20120315     3220       0723   0752      0808  G15  5   XRA  1-8A      M1.8    2.2E-02   1432	no							debris avoidance maneuver
20120317     3410       2032   2039      2042  G15  5   XRA  1-8A      M1.3    3.6E-03   1434	no							not observing
20120323     4030       1934   1940      1944  G15  5   XRA  1-8A      M1.0    3.0E-03   1445	no							wrong pointing
20120416     6530       1724   1745      1800  G15  5   XRA  1-8A      M1.7    2.5E-02   1461	yes		Be-thin, Ti-poly			Decay phase only (SAA)
20120427     9140       0815   0824      0829  G15  5   XRA  1-8A      M1.0    5.3E-03   1466	yes		Al-poly,Be-thin,Al-med,Be-thck,(roll)	compact flare	
20120505      910       1319   1323      1329  G15  5   XRA  1-8A      M1.4    5.5E-03   1476	yes		Ti-poly					CME watch, 4x4 bin, no flare mode or preflare data.
20120505     1060       2256   2301      2304  G15  5   XRA  1-8A      M1.3    3.6E-03   1476	no							wrong pointing, SAA
20120506     1090       0112   0118      0120  G15  5   XRA  1-8A      M1.1    2.3E-03   1476	no							wrong pointing
20120506     1270       1741   1747      1752  G15  5   XRA  1-8A      M1.3    4.4E-03   1476	no							wrong pointing
20120507     1620       1403   1431      1452  G15  5   XRA  1-8A      M1.9    3.5E-02   1471	yes		Ti-poly					High cadence response, long short pairs ~10 sec.  Missed rise due to XTW/SAA
20120508     1960       1302   1308      1312  G15  5   XRA  1-8A      M1.4    4.5E-03   1476	no							XTW
20120509     2390       1221   1232      1236  G15  5   XRA  1-8A      M4.7    1.9E-02   1476   yes		Ti-poly					High cadence response, long short pairs ~10 sec. Brightening in one footprint, expansion of overlying loops. Preflare data.
20120509     2410       1402   1408      1414  G15  5   XRA  1-8A      M1.8    7.5E-03   1476	yes		Ti-poly					High cadence response, long short pairs ~10 sec.  Preflare data from 14:00
20120509     2540       2101   2105      2109  G15  5   XRA  1-8A      M4.1    1.2E-02   1476	yes		Ti-poly					High cadence response, long short pairs ~10 sec.  No preflare data.
20120510     2720       0411   0418      0423  G15  5   XRA  1-8A      M5.7    2.1E-02   1476	no							No flare response (co-alignment program)
20120510     2980       2020   2026      2030  G15  5   XRA  1-8A      M1.7    5.6E-03   1476	yes		Ti-poly					High cadence response, long short pairs ~10 sec.  Bright footpoint, flows.  Preflare data from 20:14.
20120517     4620       0125   0147      0214  G15  5   XRA  1-8A      M5.1    9.9E-02   1476	no							Not observing.
20120603     7410       1748   1755      1757  G15  5   XRA  1-8A      M3.3    7.0E-03   1496	no							NGT
20120606     8400       1954   2006      2013  G15  5   XRA  1-8A      M2.1    1.3E-02   1494	no							Not observing (Bakeout)
20120609     9100       1120   1132      1135  G15  5   XRA  1-8A      M1.9    5.7E-03   1504	no							Not observing (Bakeout)
20120609     9150       1645   1653      1656  G15  5   XRA  1-8A      M1.8    6.5E-03   1504	no							SAA
20120610     9250       0639   0645      0650  G15  5   XRA  1-8A      M1.3    5.0E-03   1504	no							Wrong pointing
20120613      150       1129   1317      1431  G15  5   XRA  1-8A      M1.2    7.5E-02   1504	yes		Ti-poly					Sigmoidal active region, LDE, flare response in decay phase. "preflare" data during flare.
20120614      400       1252   1435      1556  G15  5   XRA  1-8A      M1.9    1.2E-01   1504	yes		Ti-poly					Sigmoidal active region, LDE, flare response in decay phase. "preflare" data during flare. Looptop bright bar.  Corner of the FOV, except during flare response.
20120628     2930       1607   1612      1615  G15  5   XRA  1-8A      M2.4    4.8E-03   1513	yes		Al-mesh, Ti-poly			No flare response, much saturation.
20120629     3400       0913   0920      0922  G15  5   XRA  1-8A      M2.2    4.4E-03   1513	no							NGT/SAA
20120630     3830       1248   1252      1254  G15  5   XRA  1-8A      M1.0    1.7E-03   1513 	no							Not observing.(SOT flat fields)
20120630     3900       1826   1832      1834  G15  5   XRA  1-8A      M1.6    3.3E-03   1513	no							NGT/SAA
20120701     4360       1911   1918      1921  G15  5   XRA  1-8A      M2.8    8.5E-03   1513	no							Wrong pointing, No flare response.
20120702     4640       0026   0035      0040  G15  5   XRA  1-8A      M1.1    4.6E-03   1513	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		compact flare.  no preflare data
20120702     4970       1043   1052      1057  G15  5   XRA  1-8A      M5.6    2.7E-02   1515	no							Not observing. (SOT flat fields)
20120702     5160       1959   2007      2013  G15  5   XRA  1-8A      M3.8    1.8E-02   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		no preflare data - observing different region
20120702     5340       2349   2356      0003  G15  5   XRA  1-8A      M2.0    1.1E-02   1515   yes		Al-mesh,Ti-poly,Al-thck,Be-thck		no preflare data - observing different region
20120704     6290       0428   0437      0445  G15  5   XRA  1-8A      M2.3    1.6E-02   1515	no							no flare trigger
20120704     6410       0947   0955      0957  G15  5   XRA  1-8A      M5.3    1.4E-02   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		compact flare. no preflare data - observing different region
20120704     6460       1207   1224      1232  G15  5   XRA  1-8A      M2.3    2.0E-02   1515	no							NGT/SAA
20120704     6480       1435   1440      1442  G15  5   XRA  1-8A      M1.3    2.7E-03   1515	no							no flare response
20120704     6540       1633   1639      1648  G15  5   XRA  1-8A      M1.8    1.2E-02   1513	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Faint ejecta seen.  Preflare data.
20120704     6680       2203   2209      2215  G15  5   XRA  1-8A      M4.6    2.0E-02   1515	no							NGT/SAA
20120704     6710       2347   2355      0002  G15  5   XRA  1-8A      M1.2    8.1E-03   1515	no							NGT/SAA
20120705     6740       0105   0110      0115  G15  5   XRA  1-8A      M2.4    9.0E-03   1515	yes		Al-thck,Be-thck				No flare response, but filters rolled over. Very compact event.
20120705     6770       0235   0242      0247  G15  5   XRA  1-8A      M2.2    9.7E-03   1515	yes		Al-thck,Be-thck				No flare response, but filters rolled over. Very compact event.
20120705     6790       0325   0336      0339  G15  5   XRA  1-8A      M4.7    1.4E-02   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Very compact event.
20120705     6850       0649   0658      0705  G15  5   XRA  1-8A      M1.1    8.5E-03   1515	yes		Al-thck,Be-thck				No flare response, but filters rolled over. Very compact event.
20120705     6870       0740   0745      0748  G15  5   XRA  1-8A      M1.3    3.8E-03   1519	no							Wrong pointing.
20120705     6970       1044   1048      1050  G15  5   XRA  1-8A      M1.8    3.2E-03   1515	yes		Al-thck,Be-thck				No flare response, but filters rolled over. Very compact event.
20120705     6980       1139   1144      1149  G15  5   XRA  1-8A      M6.1    1.8E-02   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Compact source in the thick filters.
20120705     7010       1305   1318      1332  G15  5   XRA  1-8A      M1.2    1.5E-02   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		decay phase only
20120705     7200       2009   2014      2028  G15  5   XRA  1-8A      M1.6    1.3E-02   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Compact source in the thick filters.
20120705     7240       2137   2145      2151  G15  5   XRA  1-8A      M1.6    8.6E-03   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Missed rise phase	
20120706     7310       0137   0140      0142  G15  5   XRA  1-8A      M2.9    4.1E-03   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Compact source in the thick filters.
20120706     7340       0244   0251      0258  G15  5   XRA  1-8A      M1.0    6.7E-03   1515	yes		Al-thck,Be-thck				No flare response, small loop flare
20120706     7500       0817   0823      0827  G15  5   XRA  1-8A      M1.5    5.3E-03   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		No flare response until about halfway through.
20120706     7590       1024   1029      1032  G15  5   XRA  1-8A      M1.8    5.2E-03   1515	no							NGT/SAA
20120706     7630       1326   1330      1332  G15  5   XRA  1-8A      M1.2    2.1E-03   1515	no							NGT/SAA
20120706     7740       1848   1855      1905  G15  5   XRA  1-8A      M1.3    8.3E-03   1515	no							NGT/SAA
20120707     7900       0310   0315      0323  G15  5   XRA  1-8A      M1.2    6.7E-03   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		No flare response
20120707     8010       0818   0828      0839  G15  5   XRA  1-8A      M1.0    9.6E-03   1520	no							Wrong pointing.
20120707     8070       1057   1103      1107  G15  5   XRA  1-8A      M2.6    8.3E-03   1515	no							NGT/SAA
20120708     8490       0541   0546      0552  G15  5   XRA  1-8A      M1.3    6.0E-03   1515	yes		Al-thck,Be-thck				No flare response, compact source.
20120708     8550       0944   0953      0957  G15  5   XRA  1-8A      M1.1    4.4E-03   1515	no							NGT/SAA
20120708     8630       1206   1210      1213  G15  5   XRA  1-8A      M1.4    3.3E-03   1515	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		Compact source in the thick filters.
20120708     8720       1623   1632      1642  G15  5   XRA  1-8A      M6.9    4.5E-02   1515	no							NGT/SAA
20120709     9220       2303   2307      2311  G15  5   XRA  1-8A      M1.1    2.8E-03   1520	no							Wrong pointing.
20120710     9280       0458   0514      0531  G15  5   XRA  1-8A      M1.7    2.4E-02   1520	no							Wrong pointing.
20120710     9300       0605   0627      0647  G15  5   XRA  1-8A      M2.0    3.3E-02   1520	no							Wrong pointing.
20120714      280       0451   0458      0505  G15  5   XRA  1-8A      M1.0    6.1E-03   1521	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		elongated bright source in thick filters.
20120717     1260       1203   1715      1904  G15  5   XRA  1-8A      M1.7    2.1E-01   1520	no							Not observing (Bakeout)
20120719     1590       0417   0558      0656  G15  5   XRA  1-8A      M7.7    3.6E-01   1520	yes		Al-mesh,Ti-poly,Al-thck,Be-thck		MIssed rise (co-alignment), nice loop-top knot.


X flares

20120127     8490       1737   1837      1856  G15  5   XRA  1-8A      X1.7    3.2E-01   1402	yes	Al-poly,Ti-poly,Be-thin,Al-med,Be-thck (roll)	Limb flare, interrupted by synoptic.  Nice downflows in decay phase.
20120305     1140       0230   0409      0443  G15  5   XRA  1-8A      X1.1    3.7E-01   1429	yes	Be-thin,Ti-poly					CME watch program, binned 4x4, nice eruptions.  Flare mode during decay.
20120307     1920       0002   0024      0040  G15  5   XRA  1-8A      X5.4    6.7E-01   1429	yes	Al-poly,Be-thin,Al-med,Be-thck,(roll)		Narrow ribbon brightening, very stressed-looking pre-eruption configuration.
20120307     1930       0105   0114      0123  G15  5   XRA  1-8A      X1.3    1.5E-01   1430	yes	Ti-poly, Al-thck,Be-thck			No flare mode.  Nice post-flare arcade with loop top brightening.
20120706     7810       2301   2308      2314  G15  5   XRA  1-8A      X1.1    4.3E-02   1515	yes	Al-mesh,Ti-poly,Al-thck,Be-thck			compact flare near the W limb.  Preflare buffer data available from 22:57.
20120712     9900       1537   1649      1730  G15  5   XRA  1-8A      X1.4    4.6E-01   1520	yes	Al-mesh,Ti-poly,Al-thck,Be-thck			Two-ribbon flare, missed peak due to SAA, many flare triggers in decay phase.