date        Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#     XRT?          filters
------------------------------------------------------------------------------------------------------------------------------

C flares (above C5)

20070125    8060 +     0633   0714      0758  G12  5   XRA  1-8A      C6.3    2.0E-02   0940     no
20070502    9760 +     2328   2348      0002  G11  5   XRA  1-8A      C8.5    1.1E-02   0953     yes            Ti/poly, Al thick, Be thick, Gband
20070603    1990 +     0923   0928      0931  G11  5   XRA  1-8A      C5.3    1.2E-03            yes            Ti/poly, Al/mesh, Be thick, Al thick, Gband 
20070605    3060 +     1529   1613      1625  G11  5   XRA  1-8A      C6.6    7.8E-03   0960     rise,decay     Ti/poly, Al/mesh, Al thick, Be thick, Gband
20070606    3360 +     1655   1725      1735  G11  5   XRA  1-8A      C9.7    7.2E-03   0960     yes            Ti/poly, Gband
20070710    5100 +     0708   0721      0728  G11  5   XRA  1-8A      C7.4    4.8E-03   0963     decay only     Be thin, Ti/poly, Al/thick, Al/poly, Al/poly+Ti/poly, Be med, C/poly+Al thick, C/poly, Gband
20070710    5180 +     1235   1240      1246  G11  5   XRA  1-8A      C8.2    3.1E-03   0963     yes            Be thin, Ti/poly, Al/thick, Al/poly, Al/poly+Ti/poly, Be med, C/poly+Al thick, C/poly, Gband
20070710    5300 +     1748   1753      1804  G11  5   XRA  1-8A      C5.2    3.3E-03   0963     yes            Be thin, Ti/poly, Al/thick, Al/poly, Al/poly+Ti/poly, Be med, C/poly+Al thick, C/poly, Gband
20071231    8380       0037   0111      0138  G11  5   XRA  1-8A      C8.3    2.1E-02            no


M flares

20070601    1340 +     0646   0651      0659  G11  5   XRA  1-8A      M1.0    4.9E-03   0960     no
20070601    1410 +     1435   1459      1511  G11  5   XRA  1-8A      M2.8    2.9E-02   0960     no
20070601    1480 +     2140   2152      2159  G11  5   XRA  1-8A      M2.1    1.1E-02   0960     yes            Ti/poly, Al/mesh
20070602    1550 +     0525   0611      0619  G11  5   XRA  1-8A      M2.5    2.0E-02   0960     no        
20070602    1640 +     1028   1035      1041  G11  5   XRA  1-8A      M1.0    4.3E-03            yes            Ti/poly, Al/thick, Al/mesh, Be thick, Gband.  Much saturation.
20070603    1870 +     0151   0159      0204  G11  5   XRA  1-8A      M2.4    7.9E-03   0960     no            
20070603    1880 +     0206   0212      0216  G11  5   XRA  1-8A      M7.0    2.8E-02            decay only     Ti/poly, Al/thick, Al/mesh
20070603    1980 +     0636   0641      0643  G11  5   XRA  1-8A      M4.5    9.0E-03   0960     yes            Al thick, Ti/poly
20070604    2360 +     0506   0513      0516  G11  5   XRA  1-8A      M8.9    2.2E-02   0960     yes            Al thick, Be thick, Ti/poly,Al/mesh, Gband
20070609    3740 +     1330   1348      1405  G11  5   XRA  1-8A      M1.0    1.4E-02   0960     rise,decay     Ti/poly, Al/mesh

X flares

none