date        Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#     XRT?          filters
------------------------------------------------------------------------------------------------------------------------------
C flares (C5 and above)

20061106    7930 +     1743   1746      1806  G12  5   XRA  1-8A      C8.8    5.5E-03            no
20061107    8090 +     1325   1346      1406  G12  5   XRA  1-8A      C6.5    1.1E-02   0923     no
20061205    2740 +     1949   2007      2014  G12  5   XRA  1-8A      C5.8    6.5E-03   0930     no
20061206    3020 +     2144   2152      2155  G12  5   XRA  1-8A      C7.4    3.7E-03   0930     no
20061207    3170 +     0427   0445      0509  G12  5   XRA  1-8A      C6.1    1.1E-02   0930     no
20061211    4000 +     0754   0818      0822  G12  5   XRA  1-8A      C5.7    2.2E-03   0930     yes           Be thin

M flares 

20061205    2540 +     0745   0803      0806  G12  5   XRA  1-8A      M1.8    4.7E-03   0930     no
20061206    2810       0130   0220      0254  G11  5   XRA  1-8A      M1.1    3.8E-02   0930     no
20061206    2880 +     0802   0823      0903  G12  5   XRA  1-8A      M6.0    1.4E-01   0930     no
20061206    3010 +     2014   2019      2022  G12  5   XRA  1-8A      M3.5    1.2E-02   0930     no
20061207    3250 +     1820   1913      1933  G12  5   XRA  1-8A      M2.0    3.7E-02   0930     no

X flares

20061205    2590 +     1018   1035      1045  G12  5   XRA  1-8A      X9.0    7.1E-01   0930     no
20061206    2980 +     1829   1847      1900  G12  5   XRA  1-8A      X6.5    4.8E-01   0930     no
20061213    4600 +     0214   0240      0257  G12  5   XRA  1-8A      X3.4    5.1E-01   0930     yes           Be thin
20061214    5100 +     2107   2215      2226  G12  5   XRA  1-8A      X1.5    1.2E-01   0930     yes           Be thin