![]() |
![]() |
| 3C 295: False color Chandra overlayed with radio contours | 3C 273: HST, Chandra, and Merlin (Marshall et al.) |
Chandra Flux Maps for Downloading
Index of FITS images
Image Policy
Image doc template (for image submission).
RADIO SOURCES WITH JET RELATED X-RAY EMISSION
| Generic Name | R.A. (J2000) hh:mm:ss.s | Dec. (J2000) dd:mm:ss.s | z | Class | X-ray Features | Assoc. optical | Assoc. radio | PA w.r.t core | Dist. (H=71) (Mpc) | kpc/" (H=71) |
| 3C 6.1 | 00:16:31.6 | +79:16:51.7 | 0.8404 | FRII RG | both HS | ? | yes | N, S | 5342 | 7.6 |
| 3C 9 | 00:20:25.3 | +15:40:53.3 | 2.012 | LDQ | jet, CL | ? | yes | SE, NW | 15,850 | 8.5 |
| 3C 15 | 00:37:04.1 | -01:09:08.1 | 0.0730 | FRI RG | knot, lobes | yes | yes | -30 | 326 | 1.4 |
| NGC 315 | 00:57:48.9 | +30:21:08.8 | 0.0165 | FRI RG | inner jet knots | ? | same as X-ray | NW | 70.6 | 0.33 |
| 3C 31 | 01:07:18.0 | +32:25:28 | 0.0167 | FRI RG | inner 8'' jet | yes | jet | -20 | 71.4 | 0.34 |
| 3C 33 | 01:08:52.9 | +13:20:13.8 | 0.0597 | FRII RG | both hotspots | yes | yes | 20, 200 deg | 264 | 1.14 |
| 3C 47 | 01:36:24.4 | +20:57:27.0 | 0.425 | LDQ | hsS | no | yes | S | 2322 | 5.5 |
| B2 0206+35 | 02:09:38.6 | +35:47:50.9 | 0.0369 | FRI RG | inner jet | no | yes | -46 | 160 | 0.72 |
| PKS 0208 | 02:10:46.2 | -51:01:01.9 | 0.999 | CDQ | jet/knot | no | yes | SW | 6626 | 8.04 |
| 3C 66B | 02:23:11.4 | +43:00:31.5 | 0.0215 | FRI RG | inner 8'' jet | jet | jet | 45 | 92 | 0.43 |
| 0313-192 | 03:15:52.1 | -19:06:44.3 | 0.067 | FRII RG | inner jet | ? | same as X-ray | S | 298 | 1.27 |
| 3C 83.1 | 03:18:15.8 | +41:51:28 | 0.0251 | FRI RG | E and W knots | ?? | similar | E and W | 108 | 0.5 |
| PKS 0405 | 04:07:48.4 | -12:11:36.6 | 0.574 | CDQ | hs | same as X-ray | yes | N | 3338 | 6.5 |
| PKS 0413 | 04:16:04.4 | -20:56:27.5 | 0.808 | CDQ | jet/knot | no | yes | SE | 5087 | 7.545 |
| 3C 109 | 04:13:40.4 | +11:12:13.8 | 0.3056 | FRII RG | hsS | no | yes | S | 1574 | 4.5 |
| 3C 120 | 04:33:11.1 | +05:21:16.0 | 0.0330 | Sy I | inner jet; 4"knot; 25"knot; 80"knot | some | same as X-ray | NW | 143 | 0.65 |
| 3C 123 | 04:37:04.4 | +29:40:13.9 | 0.2177 | FRII RG | hsE, hsW | no | same as X-ray | 110, W | 1068 | 3.49 |
| 3C 129 | 04:49:09.1 | +45:00:39.3 | 0.0208 | FRI RG | two inner knots | no | jet | 14 | 89 | 0.42 |
| Pictor A | 05:19:49.7 | -45:46:44.5 | 0.0350 | FRII RG | linear jet, W hs, CL | W hs | W hs, CL | -80 | 152 | 0.69 |
| PKS 0521 | 05:22:57.9 | -36:27:30.8 | 0.055 | BL Lac | knot, hs in CL | jet | yes | NW | 242 | 1.06 |
| PKS 0605 | 06:07:59.7 | -08:34:49.9 | 0.870 | CDQ | jet | no | yes | E | 5577 | 7.7 |
| PKS 0637 | 06:35:46.5 | -75:16:16.8 | 0.651 | CDQ | knots in outer jet | faint knots | same as X-ray | -90 | 3909 | 6.9 |
| 3C 173.1 | 07:09:18.1 | +74:49:31.8 | 0.292 | FRII RG | hsS | no | yes | S | 1494 | 4.3 |
| 3C 179 | 07:28:11.6 | +67:48:47.5 | 0.846 | LDQ | knot, hs, CL | no | same as X-ray | 274 | 5386 | 7.7 |
| B2 0738+313 | 07:41:10.7 | +31:12:00.2 | 0.631 | CDQ | knot, double hs | ? | same as X-ray | S-SE | 3777 | 6.9 |
| DA240 | 07:48:36.9 | +55:48:58 | 0.0357 | FRII RG | hs | ? | yes | NE | 155 | 0.7 |
| B2 0755+37 | 07:58:28.1 | +37 47 11.8 | 0.0428 | FRI RG | 4'' long jet | same as X-ray | same as X-ray | +112 | 187 | 0.83 |
| 0827+243 | 08:30:52.1 | +24:10:59.8 | 0.939 | CDQ | jet | no | yes | SE-SW | 6133 | 7.9 |
| 4C 29.30 | 08:40:02.3 | +29:49:00.5 | 0.064 | FRI RG | both hs | same as X-ray | yes | N, S | 284 | 1.2 |
| 3C 207 | 08:40:47.5 | +13:12:23.0 | 0.68 | LDQ | knot, hs, CL | no | same as X-ray | 90 | 4109 | 7.1 |
| 3C 212 | 08:58:41.5 | +14:09:43.9 | 1.049 | LDQ | both lobes, jet? | jet | same as X-ray | NW, SE | 7043 | 8.1 |
| PKS 0903 | 09:04:52.6 | -57:35:09.0 | 0.695 | CDQ | jet/knot | no | yes | NE | 4221 | 7.12 |
| 6C 0905 | 09:08:16.9 | +39:43:26 | 1.88 | FRII RG | HS-E, CL | ? | same | E-W | 14574 | 8.5 |
| PKS 0920 | 09:22:46.4 | -39:59:35.1 | 0.591 | CDQ | jet, hs? | no | yes | S | 3459 | 6.63 |
| 3C 219 | 09:21:08.6 | +45:38:57.4 | 0.174 | FRII RG | inner jet, lobes | ? | similar to X-ray | NE, SW | 831 | 2.9 |
| 3C 227 | 09:47:45.1 | +07:25:20.6 | 0.0861 | FRII RG | both HS | some | yes | E, W | 388 | 1.59 |
| Q0957+561 | 10:01:20.9 | +55:53:56.5 | 1.41 | LDQ | knots | no | same as X-ray | NE | 10,191 | 8.5 |
| PG 1004 | 10:07:26.1 | +12:48:56.2 | 0.240 | LDQ | inner jet | no | some | SE | 1193 | 3.76 |
| PKS 1030 | 10:33:07.7 | -36:01:56.9 | 1.455 | CDQ | jet?, double hs | no | yes | SW | 10599 | 8.53 |
| PKS 1046 | 10:48:38.3 | -41:13:59.6 | 0.620 | CDQ | jet/knot | no | yes | SE | 3668 | 6.78 |
| PKS 1055+201 | 10:58:17.9 | +19:51:50.9 | 1.11 | LDQ | jet, HS | ? | yes | N | 7558 | 8.2 |
| 3C 254 | 11:14:38.5 | +40:37:20.3 | 0.734 | LDQ | W hs | no | same as X-ray | -77 | 4516 | 7.3 |
| PKS 1127 | 11:30:07.1 | -14:49:27.4 | 1.18 | CDQ | jet | no | similar to X-ray | 42 | 8159 | 8.3 |
| PKS 1136-135 | 11:39:10.7 | -13:50:43.6 | 0.554 | LDQ | knots | yes | similar to X-ray | 295 | 3197 | 6.4 |
| 3C 263 | 11:39:57.0 | +65:47:49.4 | 0.6563 | LDQ | hs, CL | hs | yes | 116 | 3934 | 7.0 |
| 3C 265 | 11:45:28.9 | +31:33:49.4 | 0.811 | FRII RG | both hs | no | yes | SE, NW(double) | 5110 | 7.55 |
| 4C 49.22/1150+497 | 11:53:24.5 | +49:31:08.8 | 0.334 | CDQ | jet, hs | yes | same as X-ray | 210 | 1746 | 4.8 |
| PKS 1202 | 12:05:33.2 | -26:34:04.5 | 0.789 | CDQ | jet, hs | no | yes | N, NW | 4939 | 7.48 |
| NGC4261/3C270 | 12:19:23.2 | +05:49:30.8 | 0.00737 | FRI RG | inner jet | no? | jet | -90 | 31 | 0.15 |
| M84 | 12:25:03.7 | +12:53:13.1 | FRI RG | two inner knots | ? | jet | 5 | 17 | 0.082 | |
| 3C 273 | 12:29:06.7 | +02:03:08.6 | 0.1583 | CDQ | inner 10'' jet, knotty outer jet | similar to X-ray | similar to X-ray | 222 | 749 | 2.7 |
| M87 | 12:30:49.4 | +12:23:28.0 | 0.00427 | FRI RG | knotty jet | similar to X-ray | similar to X-ray | -60 | 16 | 0.077 |
| PKS 1229 | 12:32:00.0 | -02:24:05.3 | 1.045 | CDQ | knots, hs? | knots | same as X-ray | west | 7009 | 8.1 |
| 3C 275.1 | 12:43:57.7 | +16:22:53.2 | 0.555 | LDQ | N hs | same as X-ray | same as X-ray | -24 | 3204 | 6.4 |
| 3C 280 | 12:56:57.1 | +47:20:19.6 | 0.996 | FRII RG | both hs | yes? | same as X-ray | W, E | 6601 | 8.0 |
| 3C 281 | 13:07:54.0 | +06:42:14.3 | 0.602 | LDQ | hs? | ? | hs? | N | 3538 | 6.7 |
| Cen A | 13:26 | -42:49 | FRI RG | knotty jet, CL | ? | similar to X-ray | 70 | 3.5 | 0.017 | |
| Cen B | 13:46:48.9 | -60:24:29.9 | 0.013 | FRI RG | inner jet | no | yes | SW | 55.5 | 0.26 |
| 4C 19.44/1354+195 | 13:57:04.4 | +19:19:07.4 | 0.720 | CDQ | knots throughout jet, hs | inner knots | same as X-ray | 165 | 4410 | 7.2 |
| 3C 294 | 14:06:44.0 | +34:11:25.1 | 1.786 | FRII RG | both hs (?) | no | both hs | NW/SE | 13,677 | 8.5 |
| 3C 295 | 14:11:20.6 | +52:12:09.0 | 0.45 | FRII RG | both hs + ? | yes | both hs | 142/222 | 2486 | 5.7 |
| 3C 296 | 14:16:52.9 | +10:48:27.7 | 0.0237 | FRI RG | inner jet | no | jet | NE | 102 | 0.47 |
| PKS 1421 | 14:24:31.9 | -49:13:54 | 0.662 | Q | N HS | yes | yes | +30deg | 3978.6 | 6.98 |
| 3C 303 | 14:43:02.8 | +52:01:37.3 | 0.141 | RG | 2 knots, hs | no, yes | same as X-ray | W | 659 | 2.5 |
| GB 1508 | 15:10:02.9 | +57:02:43.4 | 4.3 | CDQ | knot | no | yes | -114 | 39,809 | 6.9 |
| PKS 1510 | 15:12:50.5 | -09:05:59.8 | 0.361 | CDQ | jet | no | yes | S | 1913 | 5.0 |
| 3C 321 | 15:31:43.4 | +24:04:19.1 | 0.096 | FRII RG | both HS | ? | yes | E, W | 435 | 1.8 |
| 3C 324 | 15:49:48.9 | +21:25:38.1 | 1.2063 | FRII RG | both HS | ? | yes | E, W | 8387 | 8.4 |
| 3C 327 | 16:02:27.4 | +01:57:56.2 | 0.1039 | FRII RG | HS-E | no | yes | E | 474 | 1.89 |
| 3C 330 | 16:09:36.6 | +65:56:43.6 | 0.55 | FRII RG | both hs, lobes | no | same as X-ray | NE, SW | 3169 | 6.4 |
| NGC6251 | 16:32:31.9 | +82:32:16.5 | 0.02488 | FRI/II RG | knots | inner knots | yes | -66 | 107 | 0.49 |
| 3C 345 | 16:42:58.8 | +39:48:37.0 | 0.594 | CDQ | knot | same as X-ray | yes | NW | 3481 | 6.6 |
| 3C 346 | 16:43:48.6 | +17:15:49.0 | 0.161 | FRI RG | knot | yes | yes | E | 762.6 | 2.74 |
| 1642+690 | 16:42:07.8 | +68:56:39.7 | 0.751 | CDQ | jet | inner knot | yes | S | 4646 | 7.3 |
| 3C 351 | 17:04:41.4 | +60:44:30.5 | 0.372 | LDQ | double hs | same as X-ray | same as X-ray | NE | 1982 | 5.1 |
| 3C 353 | 17:20:28.1 | -00:58:47 | 0.0304 | FRII RG | E and W knots | ?? | similar | E jet, W counterjet | 131 | 0.6 |
| 1745+624 | 17:46:14.0 | +62:26:54.7 | 3.889 | LDQ | jet, hs? | inner knot? | yes | SW | 35316 | 7.2 |
| 3C 371 | 18:06:50.6 | +69:49:28.1 | 0.051 | BL Lac | inner and outer knots knots | inner knots | yes | WSW | 224 | 0.98 |
| 3C 380 | 18:29:31.8 | +48:44:46.6 | 0.692 | CDQ | jet knot | yes | yes | NW | 4199 | 7.11 |
| 3C 390.3 | 18:42:08.9 | +79:46:17.1 | 0.0561 | FRII RG | hsB, | hsB | hsB | -10 | 247 | 1.08 |
| 1928+738 | 19:27:48.5 | +73:58:01.6 | 0.302 | CDQ | knot | same as X-ray | yes | S | 1553 | 4.4 |
| 3C 403 | 19:52:15.8 | +02:30:24 | 0.059 | FRII RG | knots, HS | yes | same as X-ray | E | 260.6 | 1.127 |
| Cyg A | 19:59:28.4 | +40:44:01.9 | 0.0560 | FRII RG | both hs (doubles) | no | same as X-ray | 110/280 | 247 | 1.07 |
| S5 2007+777 | 20:05:30.9 | +77:52:43 | 0.342 | BL Lac | jet | no | same as X-ray | SW | 1796 | 4.8 |
| 4C 74.26 | 20:42:37.3 | +75:08:02.5 | 0.104 | LDQ | hs | ? | same as X-ray | S | 474 | 1.9 |
| PKS 2101 | 21:05:01.2 | -48:48:46.5 | 1.04 | CDQ | jet?, hs? | no | yes | E | 6967 | 8.12 |
| PKS 2152 | 21:57:05.9 | -69:41:23.7 | 0.0283 | FRII RG | jet knot, both HS | ? | yes | NE, N and S | 122 | 0.56 |
| PKS 2201 | 22:04:17.6 | +04:40:02.0 | 0.027 | BL Lac | inner and outer jet | inner jet | yes | NW | 116 | 0.535 |
| 3C 452 | 22:45:48.8 | +39:41:15.7 | 0.0811 | FRII RG | hsW | ? | yes | W | 364 | 1.5 |
| 3C 454.3 | 22:53:57.8 | +16:08:53.6 | 0.859 | CDQ | jet, hs | same as X-ray | same as X-ray | NW | 5489 | 7.7 |
| 3C 465 | 23:38:29.5 | +27:01:55.9 | 0.0293 | FRI RG | knots | ? | yes | NW | 126.6 | 0.579 |
Notes and Comments
References (these are also linked to each
source.)
Related Links: